THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA having CIN U74999MH1992GAP066130 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA are Robin Banerjee and Avinash Chander Batra.
THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA ' Corporate Identification Number (CIN) is U74999MH1992GAP066130 and its registration number is 066130. Users may contact THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA on its Email address - director@euindiachambers.com Registered address of THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA is Flr 3,plot 7/9,yashwantrao chavan pratishthan, gen j bhosale marg,sachivalaya gymkhana, nar,mumbai,maharashtra,india-400021. Current status of THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA is - Active.
as on 03/27/1992
as on 03/27/1992
CIN | U74999MH1992GAP066130 |
---|---|
Company Status | Active |
Registration Number | 066130 |
Date of Incorporation | 03/27/1992 |
RoC | ROC Mumbai |
Company Age | 33 years & 33 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | director@euindiachambers.com |
---|---|
Address | MACKINNON MACKENIE BUILDING BALLARD ESTATE MUMBAI Maharashtra India 400038 |
Website | euindiachambers.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2021 | 08894398 | *****0893B | 1 years | |
Director | 09/29/2021 | 06752169 | 1 years | ||
Director | 10/16/2020 | 00015621 | *****6589H | 4 years | |
Director | 10/16/2020 | 00574970 | *****2952R | 4 years | |
Director | 12/01/2020 | 07215665 | *****7082M | 5 years | |
Director | 07/29/2011 | 00035843 | *****1238A | 11 years | |
Director | 07/21/2004 | 00217917 | *****3384M | 19 years | |
Director | 09/28/2016 | 07455961 | *****7570H | 7 years | |
Director | 09/28/2015 | 07361223 | *****6473A | 8 years | |
Director | 09/28/2015 | 06522562 | *****0945J | 8 years | |
Director | 09/28/2015 | 02590972 | *****0614K | 8 years | |
Director | 09/29/2021 | 09239176 | *****8935H | 1 years | |
Director | 12/27/2019 | 00765036 | *****6576H | 4 years | |
Director | 12/27/2019 | 08148320 | *****3620R | 4 years | |
Director | 12/27/2019 | 01802612 | *****0166G | 4 years | |
Director | 12/27/2019 | 00793753 | *****1476G | 4 years | |
Director | 12/27/2019 | 06362438 | *****1970G | 4 years | |
Director | 09/29/2021 | 00004635 | *****6201M | 1 years | |
Director | 01/08/2020 | 00003948 | *****1002H | 4 years | |
Director | 09/28/2022 | 02111733 | *****7495L | 1 years | |
Director | 09/23/2022 | 00015621 | *****6589H | 1 years | |
Director | 01/27/2023 | 02111733 | 0 years | ||
Director | 02/08/2023 | 01802612 | *****0166G | 1 years | |
Director | 02/25/2023 | 00574970 | *****2952R | 0 years | |
Director | 03/24/2023 | 07455961 | *****7570H | 0 years | |
Director | 04/06/2023 | 00004635 | *****6201M | 1 years | |
Director | 04/19/2023 | 00035843 | *****1238A | 0 years | |
Director | 02/14/2024 | 07361223 | *****6473A | 0 years | |
Director | 09/07/2023 | 00793753 | *****1476G | 1 years | |
Director | 09/28/2023 | 00765036 | 0 years | ||
Director | 10/27/2023 | 00008893 | *****5755E | 0 years | |
Director | 09/05/2023 | 08894398 | *****0893B | 1 years | |
Director | 07/07/2023 | 06752169 | 1 years | ||
Director | 06/28/2023 | 00217917 | *****3384M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra | |
Active
|
357,487,742 | 1 | Maharashtra | |
Active
|
357,487,742 | 1 | Maharashtra | |
Active
|
357,487,742 | 1 | Maharashtra | |
Active
|
357,487,742 | 1 | Maharashtra | |
Active
|
357,487,742 | 1 | Maharashtra | |
Active
|
357,487,742 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA having CIN U74999MH1992GAP066130 is 55 years , 3 month old Public Indian Company incorporated with MCA on 27 Mar 1992. THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA is U74999MH1992GAP066130.
Address of THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA is Flr 3,plot 7/9,yashwantrao chavan pratishthan, gen j bhosale marg,sachivalaya gymkhana, nar,mumbai,maharashtra,india-400021,.
The company has 34 directors/key management personnel NIKI FRANK,OSCAR ESTEBAN SANCHEZ,SHALIL SHROFF,SHISHIR JOSHIPURA,PEEYUSH .,SHARAD SARAF,AVINASH BATRA,ANUPAM JOHRI,JOIEL AKILAN,AMEET NIVSARKAR,PRAKASH TULSIANI,AYMAR ARTHUR ANDRE LIEDEKERKE BEAUFORT,BALA KUTTI,MANISH BHATNAGAR,MEGHNAD MITRA,SUMEET ANAND,ZARIR LANGRANA,VINAYAK HAJARE,HARSHBEENA ZAVERI,RAJEEV SHARMA,SHALIL SHROFF,RAJEEV SHARMA,MEGHNAD MITRA,SHISHIR JOSHIPURA,ANUPAM JOHRI,VINAYAK HAJARE,SHARAD SARAF,JOIEL AKILAN,SUMEET ANAND,BALA KUTTI,ROBIN BANERJEE,NIKI FRANK,OSCAR ESTEBANSANCHEZ,AVINASH BATRA,
Email : director@euindiachambers.com
Address : MACKINNON MACKENIE BUILDING BALLARD ESTATE MUMBAI Maharashtra India 400038
THE COUNCIL OF EU CHAMBERS OF COMMERCE IN INDIA is involved in activities such as Computer programming, consultancy and related activities